Token
Danny LPs (DAN-LP)
Overview
Max Total Supply
3.9134 DAN-LP
Holders
1 addresses
Transfers
6
Market
Price
-
Onchain Market Cap
-
Circulating Supply Market Cap
-
Other Info
Token Contract (with 18 decimals)
| Transaction Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| 0xb3937195...359c06 | Transfer | 2,992,511 | 1 month ago | 0x015d40...a2f545 | 0x000000...000000 | 0.109602 DAN-LP | |
| 0xb3937195...359c06 | Transfer | 2,992,511 | 1 month ago | 0x349106...8a220a | 0x015d40...a2f545 | 0.109602 DAN-LP | |
| 0xdb679249...6b6add | Transfer | 2,726,369 | 1 month ago | 0x000000...000000 | 0x349106...8a220a | 0.109602 DAN-LP | |
| 0x4bd3798b...c2440b | Transfer | 2,680,566 | 1 month ago | 0x000000...000000 | 0x2f8a69...f38f32 | 0.040419 DAN-LP | |
| 0x5c1d02c5...20ce5c | Transfer | 2,673,103 | 1 month ago | 0x000000...000000 | 0x2f8a69...f38f32 | 3.872983 DAN-LP | |
| 0x5c1d02c5...20ce5c | Transfer | 2,673,103 | 1 month ago | 0x000000...000000 | 0x000000...000000 | 0 DAN-LP |

