Token
Danny LPs (DAN-LP)
Overview
Max Total Supply
62,157.3178 DAN-LP
Holders
3 addresses
Transfers
7
Market
Price
-
Onchain Market Cap
-
Circulating Supply Market Cap
-
Other Info
Token Contract (with 18 decimals)
| Transaction Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| 0x5ea7efce...c50f0d | Transfer | 4,791,653 | 6 days ago | 0x469dd0...850892 | 0x000000...000000 | 879,016.868802 DAN-LP | |
| 0x5ea7efce...c50f0d | Transfer | 4,791,653 | 6 days ago | 0xec9726...79748c | 0x469dd0...850892 | 879,016.868802 DAN-LP | |
| 0x279a6f8b...d4547d | Transfer | 3,875,126 | 27 days ago | 0x000000...000000 | 0xec9726...79748c | 879,016.868802 DAN-LP | |
| 0xcd2edd23...83c3a1 | Transfer | 3,853,937 | 28 days ago | 0x000000...000000 | 0xd296ad...e4ba3a | 6,550.376666 DAN-LP | |
| 0x2b979922...32f6d7 | Transfer | 3,336,661 | 1 month ago | 0x000000...000000 | 0xff301c...cebf92 | 7,707.540311 DAN-LP | |
| 0x0678719a...99e70c | Transfer | 3,170,204 | 1 month ago | 0x000000...000000 | 0x066e82...0a3f89 | 47,899.400831 DAN-LP | |
| 0x0678719a...99e70c | Transfer | 3,170,204 | 1 month ago | 0x000000...000000 | 0x000000...000000 | 0 DAN-LP |

