Token
Danny LPs (DAN-LP)
Overview
Max Total Supply
0.0002 DAN-LP
Holders
1 addresses
Transfers
9
Market
Price
-
Onchain Market Cap
-
Circulating Supply Market Cap
-
Other Info
Token Contract (with 18 decimals)
| Transaction Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| 0x309bc7bb...12a430 | Transfer | 4,407,115 | 15 days ago | 0x000000...000000 | 0xec3deb...2d92f3 | 0.000227 DAN-LP | |
| 0x1ec4f0ea...b80e7c | Transfer | 4,361,669 | 16 days ago | 0x000000...000000 | 0xec3deb...2d92f3 | 0 DAN-LP | |
| 0xbb46d3a4...4f4b72 | Transfer | 3,574,581 | 1 month ago | 0x9b9ba5...cb39f7 | 0x000000...000000 | 0 DAN-LP | |
| 0xbb46d3a4...4f4b72 | Transfer | 3,574,581 | 1 month ago | 0x91a29b...5a6711 | 0x9b9ba5...cb39f7 | 0 DAN-LP | |
| 0x6e703862...75b580 | Transfer | 3,570,760 | 1 month ago | 0x000000...000000 | 0x91a29b...5a6711 | 0 DAN-LP | |
| 0xa90966fb...1a6e0b | Transfer | 3,286,543 | 1 month ago | 0x9b9ba5...cb39f7 | 0x000000...000000 | 2,239.386169 DAN-LP | |
| 0xa90966fb...1a6e0b | Transfer | 3,286,543 | 1 month ago | 0x897c62...9c02cc | 0x9b9ba5...cb39f7 | 2,239.386169 DAN-LP | |
| 0x7f8f2a97...c7355c | Transfer | 3,282,212 | 1 month ago | 0x000000...000000 | 0x897c62...9c02cc | 2,239.386169 DAN-LP | |
| 0x7f8f2a97...c7355c | Transfer | 3,282,212 | 1 month ago | 0x000000...000000 | 0x000000...000000 | 0 DAN-LP |

