Token
Danny LPs (DAN-LP)
Overview
Max Total Supply
0.5477 DAN-LP
Holders
1 addresses
Transfers
5
Market
Price
-
Onchain Market Cap
-
Circulating Supply Market Cap
-
Other Info
Token Contract (with 18 decimals)
| Transaction Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| 0xc86ef04a...7979af | Transfer | 3,290,681 | 1 month ago | 0xe2dc75...ad64a8 | 0x000000...000000 | 0.007001 DAN-LP | |
| 0xc86ef04a...7979af | Transfer | 3,290,681 | 1 month ago | 0x897c62...9c02cc | 0xe2dc75...ad64a8 | 0.007001 DAN-LP | |
| 0xf47eb5ec...ebf7f2 | Transfer | 3,286,964 | 1 month ago | 0x000000...000000 | 0x897c62...9c02cc | 0.007001 DAN-LP | |
| 0xa034e5da...c44b3e | Transfer | 3,205,433 | 1 month ago | 0x000000...000000 | 0xbe1361...c88ee6 | 0.547722 DAN-LP | |
| 0xa034e5da...c44b3e | Transfer | 3,205,433 | 1 month ago | 0x000000...000000 | 0x000000...000000 | 0 DAN-LP |

