Token
Danny LPs (DAN-LP)
Overview
Max Total Supply
0.0001 DAN-LP
Holders
1 addresses
Transfers
9
Market
Price
-
Onchain Market Cap
-
Circulating Supply Market Cap
-
Other Info
Token Contract (with 18 decimals)
| Transaction Hash | Method | Block | Age | From | To | Amount | |
|---|---|---|---|---|---|---|---|
| 0x4d041c77...6d92d6 | Transfer | 4,406,935 | 15 days ago | 0x000000...000000 | 0xec3deb...2d92f3 | 0.000158 DAN-LP | |
| 0xb0e6e9ea...c964bd | Transfer | 4,360,959 | 16 days ago | 0x000000...000000 | 0xec3deb...2d92f3 | 0 DAN-LP | |
| 0x09041231...b59c09 | Transfer | 3,317,055 | 1 month ago | 0xfcbb80...ae6c95 | 0x000000...000000 | 1,246.568627 DAN-LP | |
| 0x09041231...b59c09 | Transfer | 3,317,055 | 1 month ago | 0x897c62...9c02cc | 0xfcbb80...ae6c95 | 1,246.568627 DAN-LP | |
| 0x4a59fa3e...d5847a | Transfer | 3,316,655 | 1 month ago | 0x000000...000000 | 0x897c62...9c02cc | 1,246.568627 DAN-LP | |
| 0xf8129a72...bb299a | Transfer | 3,316,605 | 1 month ago | 0xfcbb80...ae6c95 | 0x000000...000000 | 1,247.400431 DAN-LP | |
| 0xf8129a72...bb299a | Transfer | 3,316,605 | 1 month ago | 0x897c62...9c02cc | 0xfcbb80...ae6c95 | 1,247.400431 DAN-LP | |
| 0x7b51d6f8...8a47e8 | Transfer | 3,292,511 | 1 month ago | 0x000000...000000 | 0x897c62...9c02cc | 1,247.400431 DAN-LP | |
| 0x7b51d6f8...8a47e8 | Transfer | 3,292,511 | 1 month ago | 0x000000...000000 | 0x000000...000000 | 0 DAN-LP |

