Address0x1fb3e5c1eda0d820934a9d9049a8825c3dce84210x1fb3e5...ce8421
Overview
DAN Balance
2.58767449 DAN
DAN Value
$1.58(@ $0.6097/DAN)
Token Holdings
More Info
Sponsored
| Txn Hash | Method | Block | Age | From | To | Value | Txn Fee | |
|---|---|---|---|---|---|---|---|---|
| 0xb55cc695...aa64d2 | signUp | 3,683,435 | 1 month ago | 0x1fb3e5...ce8421 | out | 0xba3a57...8d6863 | 0 DAN | 2.36754 |
| 0x4e068427...6f9510 | Transfer | 3,682,350 | 1 month ago | 0x1fb3e5...ce8421 | out | 0x2aef2d...ec6803 | 3 DAN | 0.0945 |
| 0x14a7cc7c...a55a95 | signUp | 3,461,389 | 1 month ago | 0x1fb3e5...ce8421 | out | 0xf9c71d...2f2272 | 0 DAN | 2.841048 |
| 0x3bdc5ff2...ed9cd3 | signUp | 2,834,380 | 1 month ago | 0x1fb3e5...ce8421 | out | 0x6190bb...df1204 | 0 DAN | 2.2676985 |
| 0x17a0d1aa...7c61f8 | signUp | 2,819,508 | 1 month ago | 0x1fb3e5...ce8421 | out | 0x90f23d...fe6ff1 | 0 DAN | 2.2676985 |
| 0x68ec2e94...ca76a8 | signUp | 2,819,406 | 1 month ago | 0x1fb3e5...ce8421 | out | 0xda6d15...12d75f | 0 DAN | 2.2676985 |
| 0xb845eb6b...1f1c40 | signUp | 2,819,292 | 1 month ago | 0x1fb3e5...ce8421 | out | 0x87ec4b...bbcacd | 0 DAN | 2.306142 |
| 0x48ecb1fc...056304 | Transfer | 2,819,106 | 1 month ago | 0xfa7d2f...d25784 | in | 0x1fb3e5...ce8421 | 20 DAN | 0.0945 |
Viewing address on to pull the latest state.

