Address0x44918b3a356383da044196fe6d93c0efad38a0a20x44918b...38a0a2
Overview
DAN Balance
1,589.58547422 DAN
DAN Value
$953.56(@ $0.5999/DAN)
Token Holdings
More Info
Sponsored
| Txn Hash | Method | Block | Age | From | To | Value | Txn Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x64e260f8...35227a | swapExactTokensForTokens | 4,477,947 | 13 days ago | 0x44918b...38a0a2 | out | 0x708e85...079cdf | 0 DAN | 0.563508 |
| 0x55aef0c8...b9441b | removeLiquidityETH | 4,477,668 | 13 days ago | 0x44918b...38a0a2 | out | 0x708e85...079cdf | 0 DAN | 0.706266 |
| 0xc4569255...1ff70f | addLiquidityETH | 3,702,859 | 1 month ago | 0x44918b...38a0a2 | out | 0x708e85...079cdf | 1984.364214 DAN | 0.6703605 |
| 0x34a27149...7260d5 | removeLiquidityETH | 3,185,676 | 1 month ago | 0x44918b...38a0a2 | out | 0x708e85...079cdf | 0 DAN | 0.767826 |
| 0xe370d962...e17cac | approve | 3,185,656 | 1 month ago | 0x44918b...38a0a2 | out | 0xce7947...e3a5d2 | 0 DAN | 0.209439 |
| 0x79673d70...1f4ecb | transfer | 2,935,189 | 1 month ago | 0x44918b...38a0a2 | out | 0xb9bfa6...6bcdee | 0 DAN | 0.1539045 |
| 0xf9006395...dd79f3 | addLiquidityETH | 2,935,081 | 1 month ago | 0x44918b...38a0a2 | out | 0x708e85...079cdf | 2761.348714 DAN | 0.6703605 |
| 0x5d6eb876...5c6e4f | approve | 2,935,065 | 1 month ago | 0x44918b...38a0a2 | out | 0xb9bfa6...6bcdee | 0 DAN | 0.210177 |
| 0x79147974...d5d4d3 | Transfer | 2,934,622 | 1 month ago | 0xfdbc7b...e43a22 | in | 0x44918b...38a0a2 | 2900 DAN | 0.0945 |
Viewing address on to pull the latest state.

