Address0x55025ddf46be9b86c05ec937aa6f28b49780333b0x55025d...80333b
Overview
DAN Balance
13.200483 DAN
DAN Value
$7.88(@ $0.5969/DAN)
Token Holdings
More Info
Sponsored
| Txn Hash | Method | Block | Age | From | To | Value | Txn Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x26e012ac...6b9951 | purchaseBooster | 3,323,104 | 1 month ago | 0x55025d...80333b | out | 0xf9c71d...2f2272 | 0 DAN | 3.813093 |
| 0x7bf4a3a0...a8ebfc | approve | 3,323,096 | 1 month ago | 0x55025d...80333b | out | 0x6f22d0...7936a7 | 0 DAN | 0.208404 |
| 0x57a67196...055a63 | signUp | 3,285,434 | 1 month ago | 0x55025d...80333b | out | 0xf9c71d...2f2272 | 0 DAN | 2.841048 |
| 0x8129360b...4b7e2b | purchaseBooster | 3,099,447 | 1 month ago | 0x55025d...80333b | out | 0xd46f08...fca924 | 0 DAN | 3.547989 |
| 0x22b00440...f72d81 | purchaseBooster | 3,099,384 | 1 month ago | 0x55025d...80333b | out | 0xd46f08...fca924 | 0 DAN | 3.813039 |
| 0xc8d7626a...096470 | approve | 3,099,376 | 1 month ago | 0x55025d...80333b | out | 0x772f9a...306b3c | 0 DAN | 0.208404 |
| 0x0ab890eb...a09c5d | signUp | 3,087,969 | 1 month ago | 0x55025d...80333b | out | 0xd46f08...fca924 | 0 DAN | 2.36754 |
| 0xb6228dcd...038044 | Transfer | 3,062,706 | 1 month ago | 0xca40f8...fc00a8 | in | 0x55025d...80333b | 30 DAN | 0.0945 |
Viewing address on to pull the latest state.

