Address0xb442dc2eca1f991729bbda8ec8a0c1c4cacd83620xb442dc...cd8362
Overview
DAN Balance
4.2255785 DAN
DAN Value
$2.61(@ $0.6166/DAN)
Token Holdings
More Info
Sponsored
| Txn Hash | Method | Block | Age | From | To | Value | Txn Fee | |
|---|---|---|---|---|---|---|---|---|
| 0x76052ddb...3ef821 | purchaseBooster | 4,742,620 | 8 days ago | 0xb442dc...cd8362 | out | 0xf9c71d...2f2272 | 0 DAN | 3.569643 |
| 0xb84f0934...78e5dd | purchaseBooster | 4,483,930 | 14 days ago | 0xb442dc...cd8362 | out | 0xf9c71d...2f2272 | 0 DAN | 3.569643 |
| 0xe8272604...f736c6 | purchaseBooster | 4,452,186 | 14 days ago | 0xb442dc...cd8362 | out | 0xf9c71d...2f2272 | 0 DAN | 3.791493 |
| 0x2d861f50...fddfe6 | approve | 4,452,177 | 14 days ago | 0xb442dc...cd8362 | out | 0x6f22d0...7936a7 | 0 DAN | 0.208404 |
| 0x9a735ae7...200788 | Transfer | 4,452,166 | 14 days ago | 0x60e8df...631828 | in | 0xb442dc...cd8362 | 10 DAN | 0.1134 |
| 0x9e166217...3a0120 | signUp | 4,452,143 | 14 days ago | 0xb442dc...cd8362 | out | 0xf9c71d...2f2272 | 0 DAN | 2.36754 |
| 0xde8d7e86...001b79 | signUp | 2,875,851 | 1 month ago | 0xb442dc...cd8362 | out | 0x6190bb...df1204 | 0 DAN | 2.2676985 |
| 0x67d698ed...125666 | Transfer | 2,875,842 | 1 month ago | 0x60e8df...631828 | in | 0xb442dc...cd8362 | 10 DAN | 0.0945 |
Viewing address on to pull the latest state.

