Address0xe2424db6fed262023b928dc3b889b1e8fe3219e00xe2424d...3219e0
Overview
DAN Balance
1.81847743 DAN
DAN Value
$1.07(@ $0.5893/DAN)
Token Holdings
More Info
Sponsored
| Txn Hash | Method | Block | Age | From | To | Value | Txn Fee | |
|---|---|---|---|---|---|---|---|---|
| 0xf2a0d993...51a069 | transfer | 5,039,430 | 1 day ago | 0xe2424d...3219e0 | out | 0xb9bfa6...6bcdee | 0 DAN | 0.25236786 |
| 0xbb06098a...ef3239 | transfer | 4,482,083 | 14 days ago | 0xe2424d...3219e0 | out | 0x9b5a98...5df5d6 | 0 DAN | 0.17971489 |
| 0xd421cd23...054ba4 | purchaseBooster | 3,755,555 | 1 month ago | 0xe2424d...3219e0 | out | 0xba3a57...8d6863 | 0 DAN | 4.2835068 |
| 0xa6a46ad2...2865ce | Transfer | 3,755,411 | 1 month ago | 0xbd718d...844136 | in | 0xe2424d...3219e0 | 3 DAN | 0.1134 |
| 0x318669b2...078d96 | purchaseBooster | 3,713,541 | 1 month ago | 0xe2424d...3219e0 | out | 0xba3a57...8d6863 | 0 DAN | 3.889989 |
| 0x374b0411...3065af | approve | 3,713,530 | 1 month ago | 0xe2424d...3219e0 | out | 0x9b5a98...5df5d6 | 0 DAN | 0.208404 |
| 0x2ec96004...c031aa | signUp | 3,713,481 | 1 month ago | 0xe2424d...3219e0 | out | 0xba3a57...8d6863 | 0 DAN | 2.36754 |
| 0x73c91f84...03fd0e | Transfer | 3,713,362 | 1 month ago | 0x7351f8...37dcfa | in | 0xe2424d...3219e0 | 10 DAN | 0.0945 |
Viewing address on to pull the latest state.

